Now showing: Uganda - Postage stamps (1960 - 1969) - 51 stamps.

[The 100th Anniversary of Speke's Discovery of Source of Nile, type K] [The 100th Anniversary of Speke's Discovery of Source of Nile, type K1] [The 100th Anniversary of Speke's Discovery of Source of Nile, type K2] [The 100th Anniversary of Speke's Discovery of Source of Nile, type K3]
No. Type D Mint Condition Unused Used Letter/FDC
76 K 30C 0.26 - 0.26 - USD  Info
77 K1 50C 0.26 - 0.26 - USD  Info
78 K2 1.30Sh 0.26 - 0.26 - USD  Info
79 K3 2.50Sh 2.11 - 1.58 - USD  Info
76‑79 2.89 - 2.36 - USD 
1962 Independence

9. October WM: None Design: Victor Whiteley Engraving: Victor Whiteley Perforation: 15 x 14

[Independence, type L] [Independence, type M] [Independence, type N] [Independence, type O] [Independence, type P] [Independence, type Q] [Independence, type R] [Independence, type S] [Independence, type T] [Independence, type U] [Independence, type V] [Independence, type W]
No. Type D Mint Condition Unused Used Letter/FDC
80 L 5C 0.26 - 0.26 - USD  Info
81 M 10C 0.26 - 0.26 - USD  Info
82 N 15C 0.26 - 0.26 - USD  Info
83 O 20C 0.26 - 0.26 - USD  Info
84 P 30C 0.26 - 0.26 - USD  Info
85 Q 50C 0.26 - 0.26 - USD  Info
86 R 1Sh 0.26 - 0.26 - USD  Info
87 S 1.30Sh 0.26 - 0.26 - USD  Info
88 T 2Sh 0.53 - 0.53 - USD  Info
89 U 5Sh 5.27 - 1.05 - USD  Info
90 V 10Sh 2.11 - 2.64 - USD  Info
91 W 20Sh 6.33 - 15.82 - USD  Info
80‑91 16.32 - 22.12 - USD 
1965 International Trade Fair, Kampala

20. February WM: None Perforation: 14½

[International Trade Fair, Kampala, type X] [International Trade Fair, Kampala, type X1]
No. Type D Mint Condition Unused Used Letter/FDC
92 X 30C 0.26 - 0.26 - USD  Info
93 X1 1.30Sh 0.79 - 0.53 - USD  Info
92‑93 1.05 - 0.79 - USD 
1965 Birds

9. October WM: None Perforation: 15 x 14 or 14 x 15

[Birds, type Y] [Birds, type Z] [Birds, type AA] [Birds, type AB] [Birds, type AC] [Birds, type AD] [Birds, type AE] [Birds, type AF]
No. Type D Mint Condition Unused Used Letter/FDC
94 Y 5C 0.26 - 0.26 - USD  Info
95 Z 10C 0.26 - 0.26 - USD  Info
96 AA 15C 0.26 - 0.26 - USD  Info
97 AB 20C 0.26 - 0.26 - USD  Info
98 AC 30C 2.11 - 0.26 - USD  Info
99 AD 40C 1.05 - 1.05 - USD  Info
100 AE 50C 0.26 - 0.26 - USD  Info
101 AF 65C 4.22 - 2.64 - USD  Info
94‑101 8.68 - 5.25 - USD 
1965 Birds

9. October WM: None Perforation: 14½

[Birds, type AG] [Birds, type AH] [Birds, type AI] [Birds, type AJ] [Birds, type AK] [Birds, type AL]
No. Type D Mint Condition Unused Used Letter/FDC
102 AG 1Sh 0.79 - 0.26 - USD  Info
103 AH 1.30Sh 10.55 - 0.26 - USD  Info
104 AI 2.50Sh 8.44 - 0.79 - USD  Info
105 AJ 5Sh 12.66 - 5.27 - USD  Info
106 AK 10Sh 21.10 - 15.82 - USD  Info
107 AL 20Sh 31.65 - 52.74 - USD  Info
102‑107 85.19 - 75.14 - USD 
[The 13th Commonwealth Parliamentary Association Conference, type AM] [The 13th Commonwealth Parliamentary Association Conference, type AN] [The 13th Commonwealth Parliamentary Association Conference, type AO] [The 13th Commonwealth Parliamentary Association Conference, type AP]
No. Type D Mint Condition Unused Used Letter/FDC
108 AM 30C 0.26 - 0.26 - USD  Info
109 AN 50C 0.26 - 0.26 - USD  Info
110 AO 1.30Sh 0.26 - 0.26 - USD  Info
111 AP 2.50Sh 0.26 - 1.58 - USD  Info
108‑111 1.04 - 2.36 - USD 
1969 Flowers

9. October WM: None Design: Rena Fennessy Engraving: Rena Fennessy Perforation: 15 x 14

[Flowers, type AQ] [Flowers, type AR] [Flowers, type AS] [Flowers, type AT] [Flowers, type AU] [Flowers, type AV] [Flowers, type AW] [Flowers, type AX] [Flowers, type AY]
No. Type D Mint Condition Unused Used Letter/FDC
112 AQ 5C 0.26 - 0.26 - USD  Info
113 AR 10C 0.26 - 0.26 - USD  Info
114 AS 15C 0.53 - 0.26 - USD  Info
115 AT 20C 0.26 - 0.26 - USD  Info
116 AU 30C 0.26 - 0.26 - USD  Info
117 AV 40C 0.26 - 0.26 - USD  Info
118 AW 50C 0.26 - 0.26 - USD  Info
119 AX 60C 0.53 - 0.53 - USD  Info
120 AY 70C 0.26 - 0.26 - USD  Info
112‑120 2.88 - 2.61 - USD 
1969 Flowers

9. October WM: None Perforation: 15 x 14

[Flowers, type AZ] [Flowers, type BA] [Flowers, type BB] [Flowers, type BC] [Flowers, type BD] [Flowers, type BE]
No. Type D Mint Condition Unused Used Letter/FDC
121 AZ 1Sh 0.26 - 0.26 - USD  Info
122 BA 1.50Sh 0.26 - 0.26 - USD  Info
123 BB 2.50Sh 0.53 - 0.26 - USD  Info
124 BC 5Sh 0.53 - 0.26 - USD  Info
125 BD 10Sh 0.79 - 0.26 - USD  Info
126 BE 20Sh 1.05 - 0.26 - USD  Info
121‑126 3.42 - 1.56 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination